The Sigma Koki OSMS-ABN two-axis alignment platform is a high-precision alignment and displacement platform designed for precision positioning and micro-nano machining applications. It adopts a combined structure of XY translation and θ rotation, suitable for accurate alignment of wafers, substrates, optical components and tiny samples. Widely applied in scientific research laboratories, semiconductor processes, optical alignment and precision manufacturing industries, it meets repeat positioning and alignment requirements at micron and even submicron levels.
High-precision XY translation and rotary alignment structure
Travel reaches 120mm level, balancing long-range movement and fine adjustment
Available in manual differential, electric and closed-loop control modes
Compact structure with high rigidity, ideal for high-stability experimental environments
Compatible with microscopes, cameras and laser alignment systems
Matches various sample fixtures and vacuum adsorption modules
Semiconductor & Micro-nano Processing: Wafer alignment, pre-photolithography positioning, probe test positioning
Optical Engineering: Precision assembly and adjustment of lenses, prisms and fiber optic components
2D Materials & Advanced Materials Research: Sample transfer and heterostructure alignment
Precision Inspection & Metrology: Accurate sample positioning in microscopic imaging systems
Teaching & Scientific Research Experiments: Precision experimental platforms for universities and research institutions
High repeat positioning accuracy: Equipped with precision lead screws and linear guides to ensure stable and reliable positioning performance
Excellent mechanical stability: High-rigidity materials and optimized structural design effectively reduce vibration and displacement drift
Flexible operation: Multiple driving and control modes available to meet diverse experimental requirements
Strong expandability: Rotary axis, Z-axis and vacuum modules can be customized as required
Long-term reliability: Suitable for long-duration continuous operation with low maintenance cost
Model | Structure Type | Features | Application Cases |
M(Manual) | • Combined XY translation and θ rotation • Manual adjustment via micrometer head or precision lead screw • No motor or controller required | • Intuitive operation and fine adjustment • Simple structure with high stability • Suitable for scenarios with low alignment frequency and clear precision requirements | • Microscope sample alignment: Fine-tune sample position under metallographic and stereo microscopes • Optical component assembly and adjustment: Initial alignment of lenses, optical filters and mirrors • Teaching experiment platform: Fundamental optics and micro-nano experimental teaching in universities |
E(Electric) | • Electric XY translation + manual/electric θ rotation • Motor-driven, programmable control supported | • Supports remote control and automatic positioning • High alignment efficiency and excellent repeatability • Easy to integrate into automatic systems | • Wafer testing & inspection platform: Rapid positioning of wafers for probe testing and optical inspection • Automatic optical alignment system: Mass assembly adjustment and consistency testing of optical modules • On-line inspection equipment: Equipped with industrial cameras to realize automatic visual alignment |
EP(High-precision Electric Alignment Stage) | • High-resolution electric XY translation + precision rotary axis • Closed-loop feedback structure optional | • High repetitive positioning accuracy • Small backlash error, suitable for sub-micron alignment • Applicable to high-end scientific research and precision manufacturing | • 2D material transfer alignment: heterojunction and stacking angle control • Pre-alignment for micro-nano lithography: fine positioning before exposure • Nano-device fabrication experiments: alignment and processing of precision structures |
V(High-precision Electric Alignment Platform) | • XYθ alignment structure with vacuum suction carrier surface • Compatible with electric or manual driving integration | • Stable sample fixation, anti-slip performance excellent • Ideal for thin slices and wafer samples • Enhance safety and consistency during alignment process | • Wafer-level experiment and processing: Alignment of 4–6 inch wafers • Thin film sample transfer: Positioning of flexible substrates and thin film materials • Optical inspection system: Reduce errors caused by sample displacement |
C(Custom Extended Alignment Platform) | • Basic XYθ structure • Expandable with Z-axis, tilt axis and special fixtures | • Highly customized • Customizable design for specific process requirements• Easy to combine with other precision stages | • Multi-axis precision adjustment platform: Assembly and calibration of complex optical systems • Special experimental devices for scientific research: Integration of non-standard experimental structures • Mini automatic process equipment: Multi-station alignment and transfer |
X-axis travel: 50mm,
Y-axis travel: 50mmRepeat
positioning accuracy: ≤±2μm
Table size: 120*120mmMain material & surface
treatment: Aluminum alloy,
black anodized finishLead screw brand: MISUMI precision ball screwGuide rail brand: MISUMI cross roller guideMotor brand: Shinano
Equipment Appearance Drawing


Company Address:
Huai'an (Headquarters): No. 7, Meigao Road, Qingpu Industrial Park, Qingjiangpu District, Huai'an City, Jiangsu Province
Suzhou: 4th Floor, Building D, China-Netherlands Innovation Harbor, No. 588 Xiangrong Road, Beihejing Sub-district, Xiangcheng District, Suzhou City, Jiangsu Province
Email:service@abner-nano.com
Contact Number: 13327968688 Mr. Yan

Add WeChat for more details.